Price guide
Four seasonal tables from the current rate sheet
Each table shows the daily rate by vehicle and rental duration. Use it as a guide, then contact us to confirm availability and final handover details.
Compare daily rental rates across each season and duration band before sending an availability inquiry.
Price guide
Each table shows the daily rate by vehicle and rental duration. Use it as a guide, then contact us to confirm availability and final handover details.
Season
| Vehicle | 1-2 days | 3-7 days | 8-14 days | 15-25 days | 26+ days |
|---|---|---|---|---|---|
| CITROEN DS5 | 75€ | 60€ | 54€ | 46€ | 37€ |
| RENAULT MEGANE | 79€ | 65€ | 58€ | 49€ | 39€ |
| HYUNDAI KONA-hybrid | 84€ | 69€ | 62€ | 52€ | 41€ |
| SKODA KAMIQ | 88€ | 73€ | 66€ | 56€ | 45€ |
| OPEL INSIGNIA | 84€ | 71€ | 64€ | 55€ | 44€ |
| PEUGEOT 508 | 84€ | 71€ | 64€ | 55€ | 44€ |
| OPEL GRANDLAND X | 92€ | 77€ | 70€ | 59€ | 47€ |
| MITCUBISHI ECLIPSE CROSS S - 4x4 SUV | 101€ | 82€ | 74€ | 63€ | 50€ |
| KIA SORENTO 4x4 SUV 7 seats | 110€ | 82€ | 74€ | 63€ | 50€ |
Season
| Vehicle | 1-2 days | 3-7 days | 8-14 days | 15-25 days | 26+ days |
|---|---|---|---|---|---|
| CITROEN DS5 | 50€ | 42€ | 37€ | 33€ | 31€ |
| RENAULT MEGANE | 55€ | 44€ | 39€ | 35€ | 32€ |
| HYUNDAI KONA-hybrid | 62€ | 49€ | 44€ | 39€ | 36€ |
| SKODA KAMIQ | 68€ | 55€ | 48€ | 44€ | 41€ |
| OPEL INSIGNIA | 60€ | 49€ | 43€ | 39€ | 36€ |
| PEUGEOT 508 | 63€ | 52€ | 46€ | 41€ | 38€ |
| OPEL GRANDLAND X | 73€ | 60€ | 53€ | 48€ | 44€ |
| MITCUBISHI ECLIPSE CROSS S - 4x4 SUV | 80€ | 68€ | 60€ | 54€ | 50€ |
| KIA SORENTO 4x4 SUV 7 seats | 90€ | 75€ | 66€ | 59€ | 55€ |
Season
| Vehicle | 1-2 days | 3-7 days | 8-14 days | 15-25 days | 26+ days |
|---|---|---|---|---|---|
| CITROEN DS5 | 85€ | 70€ | 63€ | 57€ | 51€ |
| RENAULT MEGANE | 90€ | 75€ | 68€ | 61€ | 55€ |
| HYUNDAI KONA-hybrid | 95€ | 80€ | 72€ | 65€ | 58€ |
| SKODA KAMIQ | 100€ | 85€ | 77€ | 69€ | 62€ |
| OPEL INSIGNIA | 95€ | 83€ | 75€ | 67€ | 61€ |
| PEUGEOT 508 | 95€ | 83€ | 75€ | 67€ | 61€ |
| OPEL GRANDLAND X | 105€ | 90€ | 81€ | 73€ | 69€ |
| MITCUBISHI ECLIPSE CROSS S - 4x4 SUV | 115€ | 95€ | 86€ | 77€ | 69€ |
| KIA SORENTO 4x4 SUV 7 seats | 125€ | 105€ | 95€ | 85€ | 77€ |
Season
| Vehicle | 1-2 days | 3-7 days | 8-14 days | 15-25 days | 26+ days |
|---|---|---|---|---|---|
| CITROEN DS5 | 50€ | 36€ | 31€ | 24€ | 21€ |
| RENAULT MEGANE | 50€ | 38€ | 33€ | 27€ | 24€ |
| HYUNDAI KONA-hybrid | 54€ | 41€ | 36€ | 29€ | 26€ |
| SKODA KAMIQ | 58€ | 44€ | 39€ | 31€ | 28€ |
| OPEL INSIGNIA | 55€ | 42€ | 37€ | 30€ | 27€ |
| PEUGEOT 508 | 55€ | 42€ | 37€ | 30€ | 27€ |
| OPEL GRANDLAND X | 60€ | 52€ | 46€ | 37€ | 33€ |
| MITCUBISHI ECLIPSE CROSS S - 4x4 SUV | 65€ | 54€ | 48€ | 38€ | 34€ |
| KIA SORENTO 4x4 SUV 7 seats | 75€ | 64€ | 56€ | 45€ | 41€ |
Additional fees
| Fee | Amount |
|---|---|
| Delivery-airport/hotel/city town | 10€–20€ |
| Outside working hours | 15€–35€ |
| Child seats/boosters (per day) | 3€–5€ |
| Tire insurance (per day) | 5€–12€ |
| Young/New driver (per day) | 5€–10€ |
| DATA SIM (different types) | 10€–20€ |